Predicted group standings and knockout bracket for the 2026 FIFA World Cup, powered by Elo ratings and AI match predictions.
Top 2 from each group advance (green). Best 3rd-place teams may also qualify (gray).
| # | Team | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Q | Morocco | 6 | 1 | 2 | +4 | 19 |
| Q | Ecuador | 3 | 1 | 4 | -1 | 10 |
| ? | Canada | 3 | 0 | 6 | -3 | 9 |
| 4 | Uzbekistan | 1 | 0 | 6 | -5 | 3 |
| 5 | South Africa | 0 | 0 | 3 | -3 | 0 |
| # | Team | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Q | Brazil | 9 | 0 | 0 | +9 | 27 |
| Q | Turkey | 3 | 0 | 3 | 0 | 9 |
| ? | Ivory Coast | 2 | 0 | 1 | +1 | 6 |
| # | Team | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Q | England | 9 | 0 | 0 | +9 | 27 |
| Q | Denmark | 4 | 1 | 3 | +1 | 13 |
| ? | Saudi Arabia | 2 | 1 | 6 | -4 | 7 |
| # | Team | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Q | Tunisia | 0 | 0 | 6 | -6 | 0 |
| # | Team | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Q | Ghana | 0 | 0 | 6 | -6 | 0 |
| # | Team | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Q | Germany | 8 | 0 | 1 | +7 | 24 |
| Q | South Korea | 5 | 0 | 5 | 0 | 15 |
| ? | Japan | 3 | 0 | 6 | -3 | 9 |
| # | Team | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Q | Poland | 0 | 1 | 2 | -2 | 1 |
| # | Team | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Q | Netherlands | 9 | 0 | 0 | +9 | 27 |
| Q | Australia | 4 | 1 | 3 | +1 | 13 |
| ? | Nigeria | 2 | 0 | 1 | +1 | 6 |
| # | Team | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Q | Croatia | 6 | 1 | 2 | +4 | 19 |
| Q | Switzerland | 6 | 0 | 3 | +3 | 18 |
| ? | Scotland | 2 | 0 | 3 | -1 | 6 |
Group standings are simulated using match-level win probabilities from our prediction model. For each group match, the team with the highest predicted outcome (win/draw) receives the corresponding points (3 for a win, 1 for a draw). Where predictions are unavailable, Elo ratings are used as a fallback.
Knockout bracket predictions are based on the higher Elo-rated team advancing in each round. This provides a baseline projection that updates as new predictions become available.
Based on Elo ratings and group simulation. Updated daily. Unlock premium bracket features
| 4 |
| Bolivia |
| 0 |
| 0 |
| 2 |
| -2 |
| 0 |
| 4 |
| Qatar |
| 1 |
| 0 |
| 9 |
| -8 |
| 3 |
| 5 | Haiti | 0 | 0 | 3 | -3 | 0 |
| 4 |
| Indonesia |
| 0 |
| 0 |
| 2 |
| -2 |
| 0 |
| 4 |
| Chile |
| 1 |
| 0 |
| 1 |
| 0 |
| 3 |
| 5 | Cabo Verde | 0 | 0 | 7 | -7 | 0 |
| 4 |
| Ukraine |
| 2 |
| 0 |
| 1 |
| +1 |
| 6 |
| 5 | Curacao | 0 | 0 | 7 | -7 | 0 |
| 4 |
| Paraguay |
| 1 |
| 0 |
| 6 |
| -5 |
| 3 |
| 4 |
| Costa Rica |
| 0 |
| 0 |
| 5 |
| -5 |
| 0 |
| 4 |
| Norway |
| 1 |
| 0 |
| 2 |
| -1 |
| 3 |
| 5 | Wales | 0 | 1 | 6 | -6 | 1 |
| 6 | TBD Playoff (I) | 0 | 0 | 3 | -3 | 0 |
| 4 |
| Algeria |
| 2 |
| 0 |
| 1 |
| +1 |
| 6 |
| 5 | Austria | 1 | 0 | 2 | -1 | 3 |
| 6 | Jordan | 0 | 0 | 7 | -7 | 0 |
| 4 |
| TBD Playoff (K) |
| 1 |
| 0 |
| 2 |
| -1 |
| 3 |
| 5 | Honduras | 0 | 0 | 4 | -4 | 0 |
| 4 |
| Jamaica |
| 0 |
| 0 |
| 4 |
| -4 |
| 0 |